![Fineco general trading LLC UAE Fineco general trading LLC UAE](https://imgs.dubaiyellowpagesonline.com/cover_300.jpg)
Fineco general trading LLC UAE - | E-Showroom
Fineco general trading LLC UAE - | E-Showroom
Asian Size | US Size | UK Size | EU size | AU Size | Measurement | |||||||
Chest | Shoulder | Sleeve | Length | |||||||||
M | S(4) | 6 | 34 | 8 | 100cm | 39.0" | 40cm | 15.7" | 19cm | 7.4" | 86-122cm | 33.8-48" |
L | M(8-10) | 10 | 38 | 12 | 104cm | 40.6" | 41cm | 16.1" | 19.5cm | 7.6" | 87-123cm | 34.2-48.4" |
XL | L(12) | 14 | 42 | 16 | 106cm | 41.3" | 42cm | 16.5" | 20cm | 7.8" | 88-124cm | 34.6-48.7" |
XXL | XL(16 ) | 18 | 44 | 20 | 108cm | 42.1" | 43cm | 16.9" | 20.5cm | 8" | 89-125cm | 35-49.1" |
Hint for choosing proper size: Use similar clothing to compare with the size. |