UAE Yellow Pages Online
Home » Products »  PTFE BELLOW

Nominal Bore (NB) ØOD ØID ØRF ØP.C.D N x ØH T ØP.C.D1 n x ØH ØOD1 t LENGTH
Inches mm mm mm mm mm mm mm mm mm mm mm mm
1" 25 108 19 51 79.4 4 x 14 10 129 3 x 10 155 2 50
1.1/2" 40 127 34 73 98.4 4 x 14 10 148 3 x 10 174 2 55
2" 50 152.4 45 92 120.6 4 x 18 12 180 3 x 12 209 3 70
3" 80 190.5 69 127 152.4 4 x 18 12 218 3 x 12 247 4 100
4" 100 228.6 92 157 190.5 8 x 18 14 256 3 x 12 285 4 100
6" 150 279.4 145 216 241.3 8 x 20 16 313 3 x 14 348 5 100
8" 200 342.9 192 270 298.4 8 x 20 16 376 3 x 14 421 5 150
10" 250 406.4 246 324 361.9 12 x 23 20 445 3 x 14 490 6 150
12" 300 482.6 280 381 431.8 12 x 23 20 521 3 x 14 566 6 150
14" 350 533.4 320 413 476.2 12 x 25 20 574 3 x 14 621 6 150
16" 400 596.9 375 470 539.7 16 x 28 20 625 3 x 14 697 6 150
18" 450 635 440 533 577.8 16 x 30 25 680 3 x 19 732 6 150
20" 500 698.5 480 584 635 20 x 30 25 743 3 x 25 807 6 150
24" 600 812.8 585 698 749.3 20 x 33 25 858 3 x 25 922 6 150

Item Des. Material
Lining PTFE
Flange WCB, IS 2062, SA 105N, SS 304, SS 316, SS 316Lon/off Centres - ASME B 16.5 Cls. 150, Cls. 300, Cls. 600
Flange Rating BS 10 - Table D, Table E, Table F, Table H, Table J & Table KDin Standerd - PN 6, PN 10, PN 16, PN 25, PN 40
  • Product Details
  • Brand :
  • Place of Origin : India
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
TESTING SPECIFICATION
  • 100% Visual Check / Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm2(g) for holding time of
  • 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked.