Microcyber Corporation - | E-Showroom
Microcyber Corporation - | E-Showroom
Microcyber Corporation
17-8 Wensu street Guangzhou
China
Parameter | Value |
Input Signal | Resistance: PT100, CU50, CU100, 0~500Ω, 0~4000ΩThermocouple: B, E, J, N, K, R, S, TVoltage signal: -100mV~100mV |
Channel | Single |
RTD Wiring | 2-wire, 3-wire, 4-wire |
Bus Power | 9~32 VDC Current consumption (static): ≤14mA |
Bus Signal | Communication ratio 31.25Kbit/s, current mode |
Isolation | Between terminal and housing: 500 Vrms (707 VDC) |
Working Temperature | -40ºC~85ºC |
Humidity Range | 10%~90%RH |
Start Time | ≤5s |
Refresh Time | 0.5s |
EMC | GB/T 18268-2000 |
Protection | IP20 |
Signal Type | Suggested Range (ºC) | Accuracy | ||||||||||||||
Resistance | 0~500Ω,0~4000Ω | ±0.05% | ||||||||||||||
PT100 | -200~850ºC | ±0.2ºC | ||||||||||||||
PT1000 |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in UAE How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
UAE Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on UAE Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
UAE Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |